Signature Global Signum 107 Shops Overview :
Fusing visibility, accessibility, technology, design, convenience and even conservation, Signature Group launches yet another innovative real estate project – Signature Global Signum 107 in one of the most desirable locations of Gurgaon, Sector 107, just off Dwarka Expressway Gurugram.
A part of the Signature Globals Solera residential project, Signature Global Signum 107 caters to an immediate catchment of one lakh residents and a secondary catchment of more than one million. Housing uniquely designed shops with sizes ranging from 250 sq. ft. to 350 sq. ft., the commercial complex promises to be one of the most hip and preferred shopping destinations for the residents of the Millennium City.
Meticulously planned, Signature Global Signum 107 houses designated zones for shopping, entertainment, food & beverage outlets and anchor stores. The commercial complex features aesthetically pleasing state-of-art architecture, excellent workmanship and superior quality furnishes and fittings that are sure to last for years. Signature Global Signum 107 also has ample parking space to accommodate the incoming traffic, provisions for 100% water and power backup, 24×7 security and CCTV surveillance for safety.
Smartly located in one of the upcoming Projects in Gurgaon, Signature Global Signum 107 in Sector 107 is a few minutes away from Dwarka Expressway, encompasses plethora of residential townships which are enough to assure buyers and investors of heavy footfall at the complex. Signature Global Signum 107 offers easy connectivity to the important catchments of Dwarka and Gurgaon. It is also well connected to the South Peripheral Road, IGI Airport, proposed Diplomatic Enclave, proposed metro route along Dwarka Expressway and the National Highway 8.
With a philosophy of bringing the best of everything for the ease of people residing in Delhi-NCR, Signature Global Signum 107 presents a highly lucrative investment option with assured high returns.
Key Highlights :
- State of the art, contemporary construction and architecture
- Excellent workmanship that lasts for years
- High quality finishes and fittings
- High street retail market
- Well ventilated apartments with abundant natural light
- Exclusive community and creche area
- Provision for water and power back up
- Entry to retail from 60 Meter wide road
Location Advantage :
- 02 Minutes from proposed metro station (approx.)
- 02 Minutes from Dwarka Expressway (approx.)
- 05 Minutes from Delhi (approx.)
- 10 Minutes from NH – 8 (approx.)
- 10 minutes from IGI Airport (approx.)
Sizes & Units :
Shops | Area ( Sq Ft) | BSP |
Lower Ground Floor | ||
LG 1 | 327 | As Applicable |
LG 2 | 306 | As Applicable |
LG 3 | 306 | As Applicable |
LG 4 | 306 | As Applicable |
LG 5 | 306 | As Applicable |
LG 6 | 306 | As Applicable |
LG 7 | 306 | As Applicable |
LG 8 | 306 | As Applicable |
LG 9 | 320 | As Applicable |
LG 10 | 349 | As Applicable |
LG 11 | 269 | As Applicable |
LG 12 | 274 | As Applicable |
LG 14 | 275 | As Applicable |
LG 15 | 275 | As Applicable |
LG 16 | 275 | As Applicable |
LG 17 | 275 | As Applicable |
LG 18 | 275 | As Applicable |
LG 19 | 275 | As Applicable |
LG 20 | 327 | As Applicable |
LG 21 | 197 | As Applicable |
LG 22 | 197 | As Applicable |
LG 23 | 213 | As Applicable |
LG 24 | 267 | As Applicable |
LG 25 | 267 | As Applicable |
LG 26 | 213 | As Applicable |
LG 27 | 213 | As Applicable |
LG 28 | 213 | As Applicable |
LG 29 | 228 | As Applicable |
LG 30 | 228 | As Applicable |
LG 31 | 213 | As Applicable |
LG 32 | 213 | As Applicable |
LG 33 | 213 | As Applicable |
LG 34 | 267 | As Applicable |
LG 35 | 267 | As Applicable |
LG 36 | 213 | As Applicable |
LG 37 | 213 | As Applicable |
LG 38 | 213 | As Applicable |
LG 39 | 228 | As Applicable |
LG 40 | 61 | As Applicable |
LG 41 | 59 | As Applicable |
LG 42 | 61 | As Applicable |
LG 43 | 288 | As Applicable |
LG 44 | 275 | As Applicable |
LG 45 | 275 | As Applicable |
LG 46 | 275 | As Applicable |
LG 47 | 275 | As Applicable |
LG 48 | 275 | As Applicable |
LG 49 | 275 | As Applicable |
LG 50 | 275 | As Applicable |
LG 51 | 275 | As Applicable |
LG 52 | 339 | As Applicable |
LG 53 | 310 | As Applicable |
LG 54 | 210 | As Applicable |
LG 55 | 210 | As Applicable |
LG 56 | 210 | As Applicable |
LG 57 | 229 | As Applicable |
LG 58 | 244 | As Applicable |
LG 59 | 244 | As Applicable |
LG 60 | 229 | As Applicable |
LG 61 | 210 | As Applicable |
LG 62 | 210 | As Applicable |
LG 63 | 210 | As Applicable |
LG 64 | 310 | As Applicable |
Upper Ground Floor | ||
G1 | 288 | As Applicable |
G2 | 269 | As Applicable |
G3 | 269 | As Applicable |
G4 | 269 | As Applicable |
G5 | 269 | As Applicable |
G6 | 269 | As Applicable |
G7 | 269 | As Applicable |
G8 | 269 | As Applicable |
G9 | 282 | As Applicable |
G10 | 385 | As Applicable |
G11 | 197 | As Applicable |
G12 | 198 | As Applicable |
G14 | 198 | As Applicable |
G15 | 198 | As Applicable |
G16 | 198 | As Applicable |
G17 | 198 | As Applicable |
G18 | 198 | As Applicable |
G19 | 329 | As Applicable |
G20 | 197 | As Applicable |
G21 | 197 | As Applicable |
G22 | 181 | As Applicable |
G23 | 167 | As Applicable |
G24 | 167 | As Applicable |
G25 | 181 | As Applicable |
G26 | 213 | As Applicable |
G27 | 213 | As Applicable |
G28 | 228 | As Applicable |
G29 | 228 | As Applicable |
G30 | 213 | As Applicable |
G31 | 213 | As Applicable |
G32 | 181 | As Applicable |
G33 | 167 | As Applicable |
G34 | 167 | As Applicable |
G35 | 181 | As Applicable |
G36 | 213 | As Applicable |
G37 | 213 | As Applicable |
G38 | 228 | As Applicable |
G39 | 61 | As Applicable |
G40 | 59 | As Applicable |
G41 | 61 | As Applicable |
G42 | 290 | As Applicable |
G43 | 198 | As Applicable |
G44 | 198 | As Applicable |
G45 | 198 | As Applicable |
G46 | 198 | As Applicable |
G47 | 198 | As Applicable |
G48 | 198 | As Applicable |
G49 | 198 | As Applicable |
G50 | 198 | As Applicable |
G51 | 200 | As Applicable |
G52 | 290 | As Applicable |
G53 | 133 | As Applicable |
G54 | 133 | As Applicable |
G55 | 217 | As Applicable |
G56 | 217 | As Applicable |
G57 | 133 | As Applicable |
G58 | 133 | As Applicable |
G59 | 290 | As Applicable |
Price List :
Basic Sale Price (BSP)* | |||||||||
Booking Amount | : 10% of BSP | ||||||||
Upper Ground Floor | : Rs 13500 per sq. ft. | ||||||||
Lower Ground Floor | : Rs. 13000 per sq. ft. | ||||||||
PLC | |||||||||
Corner | : Rs 500 /- Sq. Ft. |
||||||||
EDC/ IDC | : As Applicable |
Payment Plan :
On Booking | 1 Lacs | |||||
Within 45 Days of booking | 20 % less 1 Lacs | |||||
On Start of Excavation | 12.5 % of BSP | |||||
Within 6 Months after Excavation | 12.5 % of BSP + 25 % (EDC/IDC) | |||||
Within 12 Months after Excavation | 12.5 % of BSP + 25 % (EDC/IDC) | |||||
Within 18 Months after Excavation | 12.5 % of BSP + 25 % (EDC/IDC) | |||||
Within 24 Months after Excavation | 12.5 % of BSP + 25 % (EDC/IDC) | |||||
Within 30 Months after Excavation | 12.5 % of BSP | |||||
On Offer of Possession | 5 % + Other Charges (If Any) |